Property Type | Bungalow | Year of construction | 1964 |
Type of building | Detached | Trade possible | |
Building dimensions | Certificate of Location | ||
Living Area | |||
Lot dimensions | 64.90 ft. x 100.00 ft. | Deed of Sale Signature | 60 days |
Zoning | Residential |
Pool | |||
Water supply | Artesian well | Parking | Garage (2) , Outdoor (8) |
Foundation | Poured concrete | Driveway | Not Paved |
Roofing | Tin | Garage | Double width or more, Detached, Heated |
Siding | Other | Lot | |
Windows | PVC | Topography | Flat |
Window Type | Crank handle, Sliding | Distinctive Features | |
Energy/Heating | Electricity | View | |
Basement | Finished basement, 6 feet and over | Proximity | Cross-country skiing, Elementary school, Bicycle path, Park - green area, Daycare centre |
Bathroom |
Distinctive features | Wooded lot: hardwood trees, No neighbours in the back | Sewage system | Sealed septic tank, Septic tank, Purification field |
Equipment available | Wall-mounted heat pump | Heating system | Space heating baseboards |
Rooms | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
Living room | Ground floor | 12.4x9.4 ft. - irr | Floating floor | |
Dining room | Ground floor | 15.3x9.4 ft. - irr | Floating floor | |
Kitchen | Ground floor | 8.3x12.0 ft. - irr | Floating floor | |
Bathroom | Ground floor | 7.0x6.11 ft. - irr | Ceramic tiles | |
Bedroom | Basement | 13.6x8.11 ft. - irr | Floating floor | |
Laundry room | Basement | 13.3x6.3 ft. - irr | Floating floor |